Saturday 6th Jun 2026
Thursday 28th May 2026
Venue: Sarsfields GAA Club
Saturday 23rd May 2026
Thursday 21st May 2026
Wednesday 20th May 2026
Venue: Sarsfields GAA Club
Saturday 16th May 2026
Thursday 14th May 2026
Saturday 9th May 2026
Friday 8th May 2026
Friday 24th Apr 2026
Thursday 23rd Apr 2026
Thursday 9th Apr 2026
Saturday 4th Apr 2026
Venue: Kilcock Back Pitch
Saturday 28th Mar 2026
Venue: Sarsfields GAA Club
LADIES_FOOTBALL COUNTY SENIOR
All-Ireland Senior Championship Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galway | 6 | 2 | 2 | 0 | 0 | 59 | 25 | 6 |
| 2 | Meath | 3 | 2 | 1 | 1 | 0 | 27 | 40 | 3 |
| 3 | Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyrone | 0 | 2 | 0 | 2 | 0 | 26 | 47 | 0 |
All-Ireland Senior Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 17 | 6 |
| 2 | Mayo | 3 | 2 | 1 | 1 | 0 | 30 | 33 | 3 |
| 3 | Donegal | 0 | 2 | 0 | 2 | 0 | 17 | 37 | 0 |
All-Ireland Senior Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh | 6 | 2 | 2 | 0 | 0 | 43 | 30 | 6 |
| 2 | Cork | 3 | 2 | 1 | 1 | 0 | 30 | 39 | 3 |
| 3 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Waterford | 0 | 2 | 0 | 2 | 0 | 35 | 39 | 0 |
All-Ireland Senior Championship Group 2
LADIES_FOOTBALL CLUB SENIOR
SENIOR LEAGUE SPRING 2026 - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth 2 | 18 | 6 | 6 | 0 | 0 | 131 | 67 | 18 |
| 2 | Celbridge 2 | 18 | 7 | 6 | 1 | 0 | 121 | 76 | 18 |
| 3 | Sarsfields 2 | 13 | 7 | 4 | 2 | 1 | 122 | 90 | 13 |
| 4 | Leixlip 2 | 12 | 7 | 4 | 3 | 0 | 123 | 81 | 12 |
| 5 | Naas 2 | 9 | 7 | 3 | 4 | 0 | 86 | 118 | 9 |
| 6 | St Laurences 2 | 4 | 6 | 1 | 4 | 1 | 61 | 90 | 4 |
| 7 | Clane 2 | 3 | 6 | 1 | 5 | 0 | 21 | 88 | 3 |
| 8 | Kilcullen 2 | 0 | 6 | 0 | 6 | 0 | 42 | 97 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlemitchell LGFA | 21 | 7 | 7 | 0 | 0 | 207 | 46 | 21 |
| 2 | Round Towers LGFA | 16 | 7 | 5 | 1 | 1 | 147 | 73 | 16 |
| 3 | Kildangan/Nurney LGFA | 15 | 7 | 5 | 2 | 0 | 147 | 95 | 15 |
| 4 | Monasterevan LGFA | 12 | 7 | 4 | 3 | 0 | 126 | 160 | 12 |
| 5 | Moorefield LGFA | 10 | 7 | 3 | 3 | 1 | 88 | 97 | 10 |
| 6 | Ellistown LGFA | 6 | 7 | 2 | 5 | 0 | 77 | 115 | 6 |
| 7 | Rheban LGFA | 3 | 7 | 1 | 6 | 0 | 82 | 191 | 3 |
| 8 | Athgarvan LGFA | 0 | 7 | 0 | 7 | 0 | 52 | 149 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge LGFA | 19 | 7 | 6 | 0 | 1 | 132 | 81 | 19 |
| 2 | Carbury LGFA | 15 | 7 | 5 | 2 | 0 | 122 | 89 | 15 |
| 3 | Sallins LGFA | 13 | 7 | 4 | 2 | 1 | 133 | 123 | 13 |
| 4 | Twomilehouse LGFA | 11 | 7 | 3 | 2 | 2 | 107 | 117 | 11 |
| 5 | Cappagh LGFA | 9 | 7 | 3 | 4 | 0 | 144 | 132 | 9 |
| 6 | Milltown LGFA | 6 | 7 | 2 | 5 | 0 | 97 | 117 | 6 |
| 7 | Rathangan LGFA | 5 | 7 | 1 | 4 | 2 | 111 | 137 | 5 |
| 8 | Rathcoffey LGFA | 3 | 7 | 1 | 6 | 0 | 112 | 162 | 3 |
SENIOR LEAGUE SPRING 2026 - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledermot LGFA | 18 | 6 | 6 | 0 | 0 | 118 | 46 | 18 |
| 2 | St Kevins LGFA | 15 | 6 | 5 | 1 | 0 | 186 | 53 | 15 |
| 3 | Straffard LGFA | 12 | 6 | 4 | 2 | 0 | 143 | 86 | 12 |
| 4 | Ballymore Eustace LGFA | 9 | 6 | 3 | 3 | 0 | 136 | 91 | 9 |
| 5 | Newtown Gaels LGFA | 6 | 6 | 2 | 4 | 0 | 97 | 132 | 6 |
| 6 | Ballykelly LGFA | 3 | 6 | 1 | 5 | 0 | 48 | 153 | 3 |
| 7 | Grangenolvin LGFA | 0 | 6 | 0 | 6 | 0 | 12 | 179 | 0 |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill 2 | 18 | 7 | 6 | 1 | 0 | 149 | 74 | 18 |
| 2 | Eadestown 2 | 15 | 7 | 5 | 2 | 0 | 134 | 101 | 15 |
| 3 | Carbury 2 | 12 | 7 | 4 | 3 | 0 | 139 | 97 | 12 |
| 4 | Naas 3 | 12 | 7 | 4 | 3 | 0 | 133 | 103 | 12 |
| 5 | Sallins 2 | 9 | 7 | 3 | 4 | 0 | 148 | 154 | 9 |
| 6 | Raheens 2 | 9 | 7 | 3 | 4 | 0 | 80 | 128 | 9 |
| 7 | Kilcock 2 | 6 | 7 | 2 | 5 | 0 | 86 | 163 | 6 |
| 8 | Na Fianna 2 | 3 | 7 | 1 | 6 | 0 | 79 | 128 | 3 |
SENIOR LEAGUE SPRING 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST Laurences LGFA | 15 | 7 | 5 | 2 | 0 | 136 | 89 | 15 |
| 2 | Eadestown LGFA | 15 | 7 | 5 | 2 | 0 | 101 | 91 | 15 |
| 3 | Balyna LGFA | 15 | 7 | 5 | 2 | 0 | 109 | 98 | 15 |
| 4 | Sarsfields LGFA | 15 | 7 | 5 | 2 | 0 | 140 | 108 | 15 |
| 5 | KILCULLEN LGFA | 9 | 7 | 3 | 4 | 0 | 81 | 101 | 9 |
| 6 | Maynooth LGFA | 7 | 7 | 2 | 4 | 1 | 107 | 109 | 7 |
| 7 | Suncroft LGFA | 4 | 7 | 1 | 5 | 1 | 90 | 116 | 4 |
| 8 | Leixlip LGFA | 3 | 7 | 1 | 6 | 0 | 78 | 130 | 3 |
SENIOR LEAGUE SPRING 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Confey LGFA | 19 | 7 | 6 | 0 | 1 | 155 | 64 | 19 |
| 2 | Naas LGFA | 15 | 7 | 5 | 2 | 0 | 166 | 87 | 15 |
| 3 | Raheens LGFA | 14 | 7 | 4 | 1 | 2 | 144 | 104 | 14 |
| 4 | Kill LGFA | 10 | 7 | 3 | 3 | 1 | 89 | 71 | 10 |
| 5 | Kilcock LGFA | 9 | 7 | 3 | 4 | 0 | 79 | 113 | 9 |
| 6 | Na Fianna LGFA | 9 | 7 | 3 | 4 | 0 | 84 | 96 | 9 |
| 7 | Athy LGFA | 3 | 7 | 1 | 6 | 0 | 49 | 132 | 3 |
| 8 | Clane LGFA | 3 | 7 | 1 | 6 | 0 | 86 | 185 | 3 |
LADIES_FOOTBALL CLUB JUVENILE
John West LGFA Feile Peile na nÓg 2026 - Region 5 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 5 | 3 | 2 | 0 | 1 | 24 | 14 | 5 |
| 2 | Cappawhite | 4 | 3 | 2 | 1 | 0 | 22 | 13 | 4 |
| 3 | Erins Own Sacred Heart | 2 | 3 | 0 | 1 | 2 | 16 | 17 | 2 |
| 4 | Moorefield | 1 | 3 | 0 | 2 | 1 | 19 | 37 | 1 |
John West LGFA Feile Peile na nÓg 2026 - Region 5 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonaslee St Manman's Ladies Football Club | 6 | 3 | 3 | 0 | 0 | 30 | 21 | 6 |
| 2 | Loughnavalley Ladies | 4 | 3 | 2 | 1 | 0 | 40 | 20 | 4 |
| 3 | Palatine | 2 | 3 | 1 | 2 | 0 | 22 | 31 | 2 |
| 4 | Annacurra | 0 | 3 | 0 | 3 | 0 | 16 | 36 | 0 |
John West LGFA Feile Peile Na nÓg 2026 National Division 2 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 4 | 3 | 2 | 1 | 0 | 22 | 21 | 4 |
| 2 | St Conleths | 4 | 3 | 2 | 1 | 0 | 25 | 27 | 4 |
| 3 | Inbhear Sceine Gaels | 4 | 3 | 2 | 1 | 0 | 41 | 28 | 4 |
| 4 | An Charraig Mhór Naomh Colmcille CLG | 0 | 3 | 0 | 3 | 0 | 31 | 43 | 0 |
John West LGFA Feile Peile Na nÓg 2026 National Division 2 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonmel Commercials | 5 | 3 | 2 | 0 | 1 | 43 | 36 | 5 |
| 2 | Kilcoo | 4 | 3 | 2 | 1 | 0 | 40 | 32 | 4 |
| 3 | New York | 2 | 3 | 1 | 2 | 0 | 23 | 27 | 2 |
| 4 | Searcóg/Shercock | 1 | 3 | 0 | 2 | 1 | 28 | 39 | 1 |
U15 Spring League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathangan | 15 | 5 | 5 | 0 | 0 | 88 | 60 | 15 |
| 2 | Cappagh | 12 | 5 | 4 | 1 | 0 | 130 | 82 | 12 |
| 3 | Rathcoffey | 9 | 5 | 3 | 2 | 0 | 58 | 65 | 9 |
| 4 | Ellistown | 6 | 5 | 2 | 3 | 0 | 111 | 67 | 6 |
| 5 | Castlemitchell GFC | 3 | 5 | 1 | 4 | 0 | 60 | 89 | 3 |
| 6 | Monasterevan | 0 | 5 | 0 | 5 | 0 | 38 | 122 | 0 |
U15 Spring League - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock 2 | 12 | 5 | 4 | 1 | 0 | 93 | 64 | 12 |
| 2 | Sarsfields 2 | 9 | 5 | 3 | 2 | 0 | 71 | 61 | 9 |
| 3 | Celbridge 3 | 9 | 5 | 3 | 2 | 0 | 73 | 48 | 9 |
| 4 | Maynooth 2 | 9 | 5 | 3 | 2 | 0 | 98 | 81 | 9 |
| 5 | Leixlip 2 | 6 | 5 | 2 | 3 | 0 | 68 | 78 | 6 |
| 6 | Kill 2 | 0 | 5 | 0 | 5 | 0 | 39 | 110 | 0 |
U15 Spring League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 13 | 5 | 4 | 0 | 1 | 116 | 65 | 13 |
| 2 | Straffard LGFA | 10 | 5 | 3 | 1 | 1 | 128 | 63 | 10 |
| 3 | Sarsfields LGFA | 9 | 5 | 3 | 2 | 0 | 96 | 81 | 9 |
| 4 | Maynooth | 6 | 5 | 2 | 3 | 0 | 120 | 119 | 6 |
| 5 | Na Fianna | 6 | 5 | 2 | 3 | 0 | 82 | 110 | 6 |
| 6 | Castledermot GAA | 0 | 5 | 0 | 5 | 0 | 66 | 170 | 0 |
U15 Spring League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 2 | 15 | 5 | 5 | 0 | 0 | 142 | 62 | 15 |
| 2 | Suncroft GFC | 12 | 5 | 4 | 1 | 0 | 155 | 78 | 12 |
| 3 | Blessington | 9 | 5 | 3 | 2 | 0 | 88 | 120 | 9 |
| 4 | Athy | 6 | 5 | 2 | 3 | 0 | 112 | 162 | 6 |
| 5 | Round Towers GAA Club Kildare Town | 3 | 5 | 1 | 4 | 0 | 95 | 129 | 3 |
| 6 | Eadestown | 0 | 5 | 0 | 5 | 0 | 101 | 142 | 0 |
U15 Spring League - League Division 9
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcullen 2 | 15 | 5 | 5 | 0 | 0 | 110 | 52 | 15 |
| 2 | Round Towers 2 | 12 | 5 | 4 | 1 | 0 | 102 | 52 | 12 |
| 3 | Naas 3 | 9 | 5 | 3 | 2 | 0 | 80 | 88 | 9 |
| 4 | St Laurence's 2 | 6 | 5 | 2 | 3 | 0 | 56 | 89 | 6 |
| 5 | Leixlip 3 | 3 | 5 | 1 | 4 | 0 | 94 | 99 | 3 |
| 6 | Clane 2 | 0 | 5 | 0 | 5 | 0 | 52 | 114 | 0 |
U15 Spring League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 12 | 5 | 4 | 1 | 0 | 132 | 94 | 12 |
| 2 | Caragh | 10 | 5 | 3 | 1 | 1 | 78 | 73 | 10 |
| 3 | Kilcock | 7 | 5 | 2 | 2 | 1 | 69 | 71 | 7 |
| 4 | Teach an Dá Mhíle | 7 | 5 | 2 | 2 | 1 | 69 | 68 | 7 |
| 5 | Trinity Gaels | 5 | 5 | 1 | 2 | 2 | 83 | 98 | 5 |
| 6 | Balyna | 1 | 5 | 0 | 4 | 1 | 86 | 113 | 1 |
U15 Spring League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorefield | 12 | 5 | 4 | 1 | 0 | 84 | 49 | 12 |
| 2 | Kill | 10 | 5 | 3 | 1 | 1 | 91 | 71 | 10 |
| 3 | Milltown | 7 | 5 | 2 | 2 | 1 | 85 | 88 | 7 |
| 4 | St Kevin's | 6 | 5 | 2 | 3 | 0 | 84 | 74 | 6 |
| 5 | Carbury | 6 | 5 | 2 | 3 | 0 | 90 | 124 | 6 |
| 6 | Ballymore Eustace | 3 | 5 | 1 | 4 | 0 | 48 | 76 | 3 |
U15 Spring League - League Division 10
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Strafffard 2 | 12 | 4 | 4 | 0 | 0 | 118 | 48 | 12 |
| 2 | Rathangan 2 | 9 | 4 | 3 | 1 | 0 | 58 | 45 | 9 |
| 3 | Celbridge 4 | 6 | 4 | 2 | 2 | 0 | 107 | 91 | 6 |
| 4 | Maynooth 3 | 3 | 4 | 1 | 3 | 0 | 25 | 57 | 3 |
| 5 | Raheens 2 | 0 | 4 | 0 | 4 | 0 | 18 | 85 | 0 |
U15 Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 12 | 5 | 4 | 1 | 0 | 149 | 83 | 12 |
| 2 | Celbridge | 12 | 5 | 4 | 1 | 0 | 110 | 78 | 12 |
| 3 | Leixlip | 12 | 5 | 4 | 1 | 0 | 130 | 78 | 12 |
| 4 | Naas | 6 | 5 | 2 | 3 | 0 | 93 | 100 | 6 |
| 5 | St. Laurence's GAA | 3 | 5 | 1 | 4 | 0 | 102 | 135 | 3 |
| 6 | Kilcullen GFC | 0 | 5 | 0 | 5 | 0 | 59 | 169 | 0 |
U15 Spring League - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grangenolvin | 12 | 4 | 4 | 0 | 0 | 107 | 41 | 12 |
| 2 | Sallins | 9 | 4 | 3 | 1 | 0 | 128 | 75 | 9 |
| 3 | Confey GAA | 6 | 4 | 2 | 2 | 0 | 117 | 98 | 6 |
| 4 | Athgarvan | 3 | 4 | 1 | 3 | 0 | 34 | 142 | 3 |
| 5 | Robertstown | 0 | 4 | 0 | 4 | 0 | 41 | 71 | 0 |
U15 Spring League - Division 11
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 4 | 12 | 6 | 4 | 1 | 1 | 77 | 56 | 12 |
| 2 | Celbridge 5 | 11 | 6 | 3 | 1 | 2 | 88 | 66 | 11 |
| 3 | Leixlip 4 | 5 | 6 | 1 | 3 | 2 | 60 | 86 | 5 |
| 4 | Sarsfields 3 | 4 | 6 | 1 | 4 | 1 | 37 | 54 | 4 |
U17 Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 12 | 5 | 4 | 1 | 0 | 103 | 63 | 12 |
| 2 | Clane | 9 | 5 | 3 | 2 | 0 | 100 | 67 | 9 |
| 3 | Balyna | 7 | 5 | 2 | 2 | 1 | 77 | 80 | 7 |
| 4 | Kilcullen GFC | 7 | 5 | 2 | 2 | 1 | 75 | 85 | 7 |
| 5 | St. Laurence's GAA | 6 | 5 | 2 | 3 | 0 | 61 | 87 | 6 |
| 6 | Maynooth | 3 | 5 | 1 | 4 | 0 | 94 | 128 | 3 |
U17 Spring League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Straffard LGFA | 12 | 5 | 4 | 1 | 0 | 104 | 53 | 12 |
| 2 | Carbury | 12 | 5 | 4 | 1 | 0 | 130 | 75 | 12 |
| 3 | Suncroft GFC | 9 | 5 | 3 | 2 | 0 | 108 | 77 | 9 |
| 4 | Sallins | 4 | 5 | 1 | 3 | 1 | 54 | 102 | 4 |
| 5 | Na Fianna | 4 | 5 | 1 | 3 | 1 | 101 | 131 | 4 |
| 6 | Trinity Gaels | 3 | 5 | 1 | 4 | 0 | 85 | 144 | 3 |
U17 Spring League - League Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcock 2 | 15 | 5 | 5 | 0 | 0 | 163 | 50 | 15 |
| 2 | Maynooth 2 | 9 | 5 | 3 | 2 | 0 | 131 | 84 | 9 |
| 3 | Straffard 2 | 9 | 5 | 3 | 2 | 0 | 72 | 70 | 9 |
| 4 | Celbridge 2 | 6 | 5 | 2 | 3 | 0 | 79 | 97 | 6 |
| 5 | Naas 3 | 3 | 5 | 1 | 4 | 0 | 58 | 110 | 3 |
| 6 | Clane 3 | 3 | 5 | 1 | 4 | 0 | 45 | 137 | 3 |
U17 Spring League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monasterevan | 15 | 5 | 5 | 0 | 0 | 146 | 39 | 15 |
| 2 | Caragh | 9 | 5 | 3 | 2 | 0 | 99 | 68 | 9 |
| 3 | Confey GAA | 9 | 5 | 3 | 2 | 0 | 117 | 54 | 9 |
| 4 | Milltown | 7 | 5 | 2 | 2 | 1 | 89 | 109 | 7 |
| 5 | Rheban Grange Ogs | 3 | 5 | 1 | 4 | 0 | 75 | 157 | 3 |
| 6 | Robertstown | 1 | 5 | 0 | 4 | 1 | 48 | 147 | 1 |
U17 Spring League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 12 | 5 | 4 | 1 | 0 | 122 | 102 | 12 |
| 2 | Moorefield | 10 | 5 | 3 | 1 | 1 | 122 | 77 | 10 |
| 3 | Kilcock | 9 | 5 | 3 | 2 | 0 | 114 | 96 | 9 |
| 4 | Round Towers GAA Club Kildare Town | 7 | 5 | 2 | 2 | 1 | 85 | 94 | 7 |
| 5 | Castledermot GAA | 6 | 5 | 2 | 3 | 0 | 93 | 122 | 6 |
| 6 | Kill | 0 | 5 | 0 | 5 | 0 | 71 | 116 | 0 |
U17 Spring League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip | 12 | 5 | 4 | 1 | 0 | 115 | 48 | 12 |
| 2 | Castlemitchell GFC | 10 | 4 | 3 | 0 | 1 | 28 | 28 | 10 |
| 3 | Sarsfields LGFA | 9 | 4 | 3 | 1 | 0 | 47 | 37 | 9 |
| 4 | Cappagh | 7 | 5 | 2 | 2 | 1 | 86 | 86 | 7 |
| 5 | Celbridge | 3 | 5 | 1 | 4 | 0 | 70 | 101 | 3 |
| 6 | Eadestown | 0 | 5 | 0 | 5 | 0 | 13 | 59 | 0 |
U17 Spring League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 12 | 5 | 4 | 1 | 0 | 90 | 46 | 12 |
| 2 | St Kevin's | 9 | 5 | 3 | 2 | 0 | 108 | 89 | 9 |
| 3 | Rathangan | 9 | 5 | 3 | 2 | 0 | 108 | 117 | 9 |
| 4 | Teach an Dá Mhíle | 6 | 5 | 2 | 3 | 0 | 61 | 86 | 6 |
| 5 | Raheens | 6 | 5 | 2 | 3 | 0 | 68 | 83 | 6 |
| 6 | Rathcoffey | 3 | 5 | 1 | 4 | 0 | 89 | 103 | 3 |
U17 Spring League - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 2 | 15 | 5 | 5 | 0 | 0 | 82 | 27 | 15 |
| 2 | St Laurence's 2 | 12 | 5 | 4 | 1 | 0 | 126 | 70 | 12 |
| 3 | Leixlip 2 | 6 | 5 | 2 | 3 | 0 | 92 | 81 | 6 |
| 4 | Clane 2 | 6 | 5 | 2 | 3 | 0 | 91 | 90 | 6 |
| 5 | Kilcullen 2 | 4 | 5 | 1 | 3 | 1 | 60 | 87 | 4 |
| 6 | Sarsfields 2 | 1 | 5 | 0 | 4 | 1 | 36 | 132 | 1 |
LADIES_FOOTBALL CLUB UNDERAGE
U13 Spring League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 15 | 5 | 5 | 0 | 0 | 75 | 52 | 15 |
| 2 | Ballymore Eustace | 9 | 5 | 3 | 2 | 0 | 89 | 56 | 9 |
| 3 | Sallins | 9 | 5 | 3 | 2 | 0 | 81 | 82 | 9 |
| 4 | Carbury | 6 | 5 | 2 | 3 | 0 | 47 | 53 | 6 |
| 5 | Rathcoffey | 6 | 5 | 2 | 3 | 0 | 85 | 79 | 6 |
| 6 | Kill | 0 | 5 | 0 | 5 | 0 | 48 | 103 | 0 |
U13 Spring League - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellistown | 12 | 4 | 4 | 0 | 0 | 89 | 24 | 12 |
| 2 | Confey GAA | 9 | 4 | 3 | 1 | 0 | 74 | 68 | 9 |
| 3 | St Kevin's | 3 | 4 | 1 | 3 | 0 | 59 | 70 | 3 |
| 4 | Athgarvan | 3 | 4 | 1 | 3 | 0 | 55 | 84 | 3 |
| 5 | Robertstown | 3 | 4 | 1 | 3 | 0 | 54 | 85 | 3 |
U13 Spring League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Teach an Dá Mhíle | 15 | 5 | 5 | 0 | 0 | 97 | 46 | 15 |
| 2 | Monasterevan | 10 | 5 | 3 | 1 | 1 | 53 | 51 | 10 |
| 3 | Moorefield | 8 | 5 | 2 | 1 | 2 | 67 | 58 | 8 |
| 4 | Leixlip | 4 | 5 | 1 | 3 | 1 | 63 | 86 | 4 |
| 5 | Blessington | 3 | 5 | 1 | 4 | 0 | 58 | 59 | 3 |
| 6 | Athy | 3 | 5 | 1 | 4 | 0 | 56 | 94 | 3 |
U13 Spring League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caragh | 12 | 4 | 4 | 0 | 0 | 105 | 26 | 12 |
| 2 | Cappagh | 7 | 4 | 2 | 1 | 1 | 52 | 60 | 7 |
| 3 | Milltown | 6 | 4 | 2 | 2 | 0 | 48 | 59 | 6 |
| 4 | Rathangan | 3 | 4 | 1 | 3 | 0 | 36 | 66 | 3 |
| 5 | Grangenolvin | 1 | 4 | 0 | 3 | 1 | 54 | 84 | 1 |
U13 Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 15 | 5 | 5 | 0 | 0 | 104 | 30 | 15 |
| 2 | Na Fianna | 12 | 5 | 4 | 1 | 0 | 74 | 43 | 12 |
| 3 | Straffard LGFA | 6 | 5 | 2 | 3 | 0 | 67 | 83 | 6 |
| 4 | Naas | 6 | 5 | 2 | 3 | 0 | 94 | 103 | 6 |
| 5 | Maynooth | 6 | 5 | 2 | 3 | 0 | 64 | 85 | 6 |
| 6 | Sarsfields LGFA | 0 | 5 | 0 | 5 | 0 | 43 | 102 | 0 |
U13 Spring League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suncroft GFC | 12 | 4 | 4 | 0 | 0 | 85 | 42 | 12 |
| 2 | Castledermot GAA | 9 | 4 | 3 | 1 | 0 | 100 | 50 | 9 |
| 3 | Trinity Gaels | 6 | 4 | 2 | 2 | 0 | 87 | 60 | 6 |
| 4 | Eadestown | 3 | 4 | 1 | 3 | 0 | 34 | 67 | 3 |
| 5 | Castlemitchell GFC | 0 | 4 | 0 | 4 | 0 | 7 | 94 | 0 |
U13 Spring League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 12 | 5 | 4 | 1 | 0 | 70 | 42 | 12 |
| 2 | Kilcock | 12 | 5 | 4 | 1 | 0 | 76 | 37 | 12 |
| 3 | Balyna | 9 | 5 | 3 | 2 | 0 | 65 | 71 | 9 |
| 4 | St. Laurence's GAA | 6 | 5 | 2 | 3 | 0 | 71 | 72 | 6 |
| 5 | Kilcullen GFC | 6 | 5 | 2 | 3 | 0 | 74 | 85 | 6 |
| 6 | Round Towers GAA Club Kildare Town | 0 | 5 | 0 | 5 | 0 | 63 | 112 | 0 |
U13 Spring League - Division 8
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane 2 | 12 | 6 | 4 | 2 | 0 | 131 | 63 | 12 |
