Saturday 4th Jul 2026
Venue: BOX-IT Athletic Grounds, Armagh Referee: Anthony Marron
Saturday 20th Jun 2026
Venue: Clonmel Sportsfield Referee: Paul McCaughey
Saturday 13th Jun 2026
Venue: Cedral St Conleth's Park, Newbridge Referee: Conor McCarthy
Sunday 29th Mar 2026
Venue: Manguard Plus Kildare GAA Centre of Excellence Referee: Paul McCaughey
Saturday 21st Mar 2026
Venue: Cappoquin Logistics Fraher Field Referee: Barry Redmond
Saturday 28th Feb 2026
Venue: Manguard Plus Kildare GAA Centre of Excellence Referee: Anthony Marron
Sunday 22nd Feb 2026
Venue: O'Dwyers GAA Referee: Paul McCaughey
Sunday 8th Feb 2026
Venue: Tuam Stadium Referee: Gus Chapman
Sunday 1st Feb 2026
Venue: Manguard Plus Kildare GAA Centre of Excellence Referee: Brendan Rice
Sunday 25th Jan 2026
Venue: Munster Technological University Arena Referee: Jonathan Murphy
Saturday 5th Jul 2025
Saturday 21st Jun 2025
Saturday 14th Jun 2025
Saturday 29th Mar 2025
Saturday 22nd Mar 2025
Sunday 2nd Mar 2025
Sunday 23rd Feb 2025
Sunday 9th Feb 2025
Sunday 2nd Feb 2025
Sunday 26th Jan 2025
LADIES_FOOTBALL COUNTY SENIOR
All-Ireland Senior Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armagh | 6 | 2 | 2 | 0 | 0 | 43 | 30 | 6 |
| 2 | Cork | 3 | 2 | 1 | 1 | 0 | 30 | 39 | 3 |
| 3 | Kerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Waterford | 0 | 2 | 0 | 2 | 0 | 35 | 39 | 0 |
All-Ireland Senior Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerry | 6 | 2 | 2 | 0 | 0 | 44 | 12 | 6 |
| 2 | Kildare | 3 | 2 | 1 | 1 | 0 | 24 | 31 | 3 |
| 3 | Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tipperary | 0 | 2 | 0 | 2 | 0 | 13 | 38 | 0 |
All-Ireland Senior Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dublin | 6 | 2 | 2 | 0 | 0 | 40 | 17 | 6 |
| 2 | Mayo | 3 | 2 | 1 | 1 | 0 | 30 | 33 | 3 |
| 3 | Donegal | 0 | 2 | 0 | 2 | 0 | 17 | 37 | 0 |
All-Ireland Senior Championship Group 4
LADIES_FOOTBALL CLUB SENIOR
JOE MALLON MOTOR GROUP SENIOR CHAMPIONSHIP 2026 - B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eadestown | 9 | 3 | 3 | 0 | 0 | 95 | 30 | 9 |
| 2 | Kill | 6 | 3 | 2 | 1 | 0 | 37 | 58 | 6 |
| 3 | Balyna | 3 | 3 | 1 | 2 | 0 | 54 | 53 | 3 |
| 4 | Suncroft GFC | 0 | 3 | 0 | 3 | 0 | 33 | 78 | 0 |
JOE MALLON MOTOR GROUP SENIOR CHAMPIONSHIP 2026 A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields LGFA | 9 | 3 | 3 | 0 | 0 | 68 | 50 | 9 |
| 2 | St. Laurence's GAA | 6 | 3 | 2 | 1 | 0 | 60 | 43 | 6 |
| 3 | Kilcullen GFC | 3 | 3 | 1 | 2 | 0 | 49 | 59 | 3 |
| 4 | Maynooth | 0 | 3 | 0 | 3 | 0 | 44 | 69 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST Laurences LGFA | 15 | 7 | 5 | 2 | 0 | 136 | 89 | 15 |
| 2 | Eadestown LGFA | 15 | 7 | 5 | 2 | 0 | 101 | 91 | 15 |
| 3 | Balyna LGFA | 15 | 7 | 5 | 2 | 0 | 109 | 98 | 15 |
| 4 | Sarsfields LGFA | 15 | 7 | 5 | 2 | 0 | 140 | 108 | 15 |
| 5 | KILCULLEN LGFA | 9 | 7 | 3 | 4 | 0 | 81 | 101 | 9 |
| 6 | Maynooth LGFA | 7 | 7 | 2 | 4 | 1 | 107 | 109 | 7 |
| 7 | Suncroft LGFA | 4 | 7 | 1 | 5 | 1 | 90 | 116 | 4 |
| 8 | Leixlip LGFA | 3 | 7 | 1 | 6 | 0 | 78 | 130 | 3 |
SENIOR LEAGUE SPRING 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Confey LGFA | 19 | 7 | 6 | 0 | 1 | 155 | 64 | 19 |
| 2 | Naas LGFA | 15 | 7 | 5 | 2 | 0 | 166 | 87 | 15 |
| 3 | Raheens LGFA | 14 | 7 | 4 | 1 | 2 | 144 | 104 | 14 |
| 4 | Kill LGFA | 10 | 7 | 3 | 3 | 1 | 89 | 71 | 10 |
| 5 | Kilcock LGFA | 9 | 7 | 3 | 4 | 0 | 79 | 113 | 9 |
| 6 | Na Fianna LGFA | 9 | 7 | 3 | 4 | 0 | 84 | 96 | 9 |
| 7 | Athy LGFA | 3 | 7 | 1 | 6 | 0 | 49 | 132 | 3 |
| 8 | Clane LGFA | 3 | 7 | 1 | 6 | 0 | 86 | 185 | 3 |
SENIOR LEAGUE SPRING 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge LGFA | 19 | 7 | 6 | 0 | 1 | 132 | 81 | 19 |
| 2 | Carbury LGFA | 15 | 7 | 5 | 2 | 0 | 122 | 89 | 15 |
| 3 | Sallins LGFA | 13 | 7 | 4 | 2 | 1 | 133 | 123 | 13 |
| 4 | Twomilehouse LGFA | 11 | 7 | 3 | 2 | 2 | 107 | 117 | 11 |
| 5 | Cappagh LGFA | 9 | 7 | 3 | 4 | 0 | 144 | 132 | 9 |
| 6 | Milltown LGFA | 6 | 7 | 2 | 5 | 0 | 97 | 117 | 6 |
| 7 | Rathangan LGFA | 5 | 7 | 1 | 4 | 2 | 111 | 137 | 5 |
| 8 | Rathcoffey LGFA | 3 | 7 | 1 | 6 | 0 | 112 | 162 | 3 |
SENIOR LEAGUE SPRING 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlemitchell LGFA | 21 | 7 | 7 | 0 | 0 | 207 | 46 | 21 |
| 2 | Round Towers LGFA | 16 | 7 | 5 | 1 | 1 | 147 | 73 | 16 |
| 3 | Kildangan/Nurney LGFA | 15 | 7 | 5 | 2 | 0 | 147 | 95 | 15 |
| 4 | Monasterevan LGFA | 12 | 7 | 4 | 3 | 0 | 126 | 160 | 12 |
| 5 | Moorefield LGFA | 10 | 7 | 3 | 3 | 1 | 88 | 97 | 10 |
| 6 | Ellistown LGFA | 6 | 7 | 2 | 5 | 0 | 77 | 115 | 6 |
| 7 | Rheban LGFA | 3 | 7 | 1 | 6 | 0 | 82 | 191 | 3 |
| 8 | Athgarvan LGFA | 0 | 7 | 0 | 7 | 0 | 52 | 149 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledermot LGFA | 18 | 6 | 6 | 0 | 0 | 118 | 46 | 18 |
| 2 | St Kevins LGFA | 15 | 6 | 5 | 1 | 0 | 186 | 53 | 15 |
| 3 | Straffard LGFA | 12 | 6 | 4 | 2 | 0 | 143 | 86 | 12 |
| 4 | Ballymore Eustace LGFA | 9 | 6 | 3 | 3 | 0 | 136 | 91 | 9 |
| 5 | Newtown Gaels LGFA | 6 | 6 | 2 | 4 | 0 | 97 | 132 | 6 |
| 6 | Ballykelly LGFA | 3 | 6 | 1 | 5 | 0 | 48 | 153 | 3 |
| 7 | Grangenolvin LGFA | 0 | 6 | 0 | 6 | 0 | 12 | 179 | 0 |
| 8 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth 2 | 18 | 6 | 6 | 0 | 0 | 131 | 67 | 18 |
| 2 | Celbridge 2 | 18 | 7 | 6 | 1 | 0 | 121 | 76 | 18 |
| 3 | Sarsfields 2 | 13 | 7 | 4 | 2 | 1 | 122 | 90 | 13 |
| 4 | Leixlip 2 | 12 | 7 | 4 | 3 | 0 | 123 | 81 | 12 |
| 5 | Naas 2 | 9 | 7 | 3 | 4 | 0 | 86 | 118 | 9 |
| 6 | St Laurences 2 | 4 | 6 | 1 | 4 | 1 | 61 | 90 | 4 |
| 7 | Clane 2 | 3 | 6 | 1 | 5 | 0 | 21 | 88 | 3 |
| 8 | Kilcullen 2 | 0 | 6 | 0 | 6 | 0 | 42 | 97 | 0 |
SENIOR LEAGUE SPRING 2026 - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill 2 | 18 | 7 | 6 | 1 | 0 | 149 | 74 | 18 |
| 2 | Eadestown 2 | 15 | 7 | 5 | 2 | 0 | 134 | 101 | 15 |
| 3 | Carbury 2 | 12 | 7 | 4 | 3 | 0 | 139 | 97 | 12 |
| 4 | Naas 3 | 12 | 7 | 4 | 3 | 0 | 133 | 103 | 12 |
| 5 | Sallins 2 | 9 | 7 | 3 | 4 | 0 | 148 | 154 | 9 |
| 6 | Raheens 2 | 9 | 7 | 3 | 4 | 0 | 80 | 128 | 9 |
| 7 | Kilcock 2 | 6 | 7 | 2 | 5 | 0 | 86 | 163 | 6 |
| 8 | Na Fianna 2 | 3 | 7 | 1 | 6 | 0 | 79 | 128 | 3 |
LADIES_FOOTBALL CLUB INTERMEDIATE
JOE MALLON MOTOR GROUP INTERMEDIATE CHAMPIONSHIP - GROUP A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 9 | 3 | 3 | 0 | 0 | 72 | 28 | 9 |
| 2 | Leixlip | 6 | 3 | 2 | 1 | 0 | 40 | 44 | 6 |
| 3 | Kilcock | 3 | 3 | 1 | 2 | 0 | 32 | 49 | 3 |
| 4 | Na Fianna | 0 | 3 | 0 | 3 | 0 | 29 | 52 | 0 |
JOE MALLON MOTOR GROUP INTERMEDIATE CHAMPIONSHIP - GROUP B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 9 | 3 | 3 | 0 | 0 | 61 | 33 | 9 |
| 2 | Raheens | 6 | 3 | 2 | 1 | 0 | 40 | 47 | 6 |
| 3 | Confey GAA | 3 | 3 | 1 | 2 | 0 | 45 | 53 | 3 |
| 4 | Carbury | 0 | 3 | 0 | 3 | 0 | 44 | 57 | 0 |
LADIES_FOOTBALL CLUB JUNIOR
NAAS RACECOURSE JUNIOR "A" CHAMPIONSHIP 2026 - A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 7 | 3 | 2 | 0 | 1 | 65 | 45 | 7 |
| 2 | Teach an Dá Mhíle | 4 | 3 | 1 | 1 | 1 | 61 | 57 | 4 |
| 3 | Sallins | 3 | 3 | 1 | 2 | 0 | 51 | 65 | 3 |
| 4 | Clane | 3 | 3 | 1 | 2 | 0 | 50 | 60 | 3 |
NAAS RACECOURSE JUNIOR "A" CHAMPIONSHIP 2026 - B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Milltown | 7 | 3 | 2 | 0 | 1 | 80 | 31 | 7 |
| 2 | Celbridge | 7 | 3 | 2 | 0 | 1 | 78 | 33 | 7 |
| 3 | Rathangan | 3 | 3 | 1 | 2 | 0 | 50 | 54 | 3 |
| 4 | Moorefield | 0 | 3 | 0 | 3 | 0 | 13 | 103 | 0 |
NAAS RACECOURSE JUNIOR "C" CHAMPIONSHIP 2026 - A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledermot GAA | 6 | 3 | 2 | 1 | 0 | 62 | 77 | 6 |
| 2 | Ballymore Eustace | 4 | 3 | 1 | 1 | 1 | 76 | 63 | 4 |
| 3 | Monasterevan | 4 | 3 | 1 | 1 | 1 | 68 | 74 | 4 |
| 4 | Straffard LGFA | 3 | 3 | 1 | 2 | 0 | 80 | 72 | 3 |
NAAS RACECOURSE JUNIOR "C" CHAMPIONSHIP 2026 - B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kevin's | 6 | 2 | 2 | 0 | 0 | 85 | 5 | 6 |
| 2 | Newtown Gaels | 3 | 2 | 1 | 1 | 0 | 40 | 50 | 3 |
| 3 | Grangenolvin | 0 | 2 | 0 | 2 | 0 | 10 | 80 | 0 |
NAAS RACECOURSE JUNIOR B CHAMPIONSHIP 2026 - A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castlemitchell GFC | 9 | 3 | 3 | 0 | 0 | 89 | 28 | 9 |
| 2 | Kildangan Nurney | 6 | 3 | 2 | 1 | 0 | 57 | 49 | 6 |
| 3 | Rathcoffey | 3 | 3 | 1 | 2 | 0 | 49 | 38 | 3 |
| 4 | Athgarvan | 0 | 3 | 0 | 3 | 0 | 10 | 90 | 0 |
NAAS RACECOURSE JUNIOR B CHAMPIONSHIP 2026 - B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Round Towers GAA Club Kildare Town | 6 | 2 | 2 | 0 | 0 | 47 | 12 | 6 |
| 2 | Ellistown | 3 | 2 | 1 | 1 | 0 | 30 | 30 | 3 |
| 3 | Rheban | 0 | 2 | 0 | 2 | 0 | 23 | 58 | 0 |
THE WESTGROVE HOTEL RESERVE "A" CHAMPIONSHIP 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields 2 | 15 | 5 | 5 | 0 | 0 | 145 | 70 | 15 |
| 2 | Celbridge 2 | 9 | 5 | 3 | 2 | 0 | 104 | 68 | 9 |
| 3 | Naas 2 | 9 | 5 | 3 | 2 | 0 | 101 | 83 | 9 |
| 4 | Maynooth 2 | 6 | 5 | 2 | 3 | 0 | 89 | 109 | 6 |
| 5 | Kilcullen 2 | 6 | 5 | 2 | 3 | 0 | 81 | 101 | 6 |
| 6 | Clane 2 | 0 | 5 | 0 | 5 | 0 | 47 | 136 | 0 |
THE WESTGROVE HOTEL RESERVE B CHAMPIONSHIP 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Laurences 2 | 13 | 5 | 4 | 0 | 1 | 97 | 52 | 13 |
| 2 | Leixlip 2 | 12 | 5 | 4 | 1 | 0 | 127 | 69 | 12 |
| 3 | Eadestown 2 | 9 | 5 | 3 | 2 | 0 | 103 | 72 | 9 |
| 4 | Carbury 2 | 6 | 5 | 2 | 3 | 0 | 113 | 92 | 6 |
| 5 | Naas 3 | 3 | 5 | 1 | 4 | 0 | 71 | 150 | 3 |
| 6 | Sallins 2 | 1 | 5 | 0 | 4 | 1 | 59 | 135 | 1 |
THE WESTGROVE HOTEL RESERVE C CHAMPIONSHIP 2026 - A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 4 | 6 | 3 | 2 | 1 | 0 | 50 | 42 | 6 |
| 2 | Kill 2 | 6 | 3 | 2 | 1 | 0 | 83 | 40 | 6 |
| 3 | St Laurences 3 | 3 | 3 | 1 | 2 | 0 | 34 | 67 | 3 |
| 4 | Na Fianna 2 | 3 | 3 | 1 | 2 | 0 | 46 | 64 | 3 |
THE WESTGROVE HOTEL RESERVE C CHAMPIONSHIP 2026 - B
LADIES_FOOTBALL CLUB MINOR
2026 MINOR CHAMPIONSHIP - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Laurence's GAA | 9 | 3 | 3 | 0 | 0 | 96 | 36 | 9 |
| 2 | Clane | 6 | 3 | 2 | 1 | 0 | 68 | 51 | 6 |
| 3 | Leixlip | 6 | 3 | 2 | 1 | 0 | 56 | 65 | 6 |
| 4 | Castlemitchell GFC | 3 | 3 | 1 | 2 | 0 | 62 | 68 | 3 |
| 5 | Round Towers GAA Club Kildare Town | 3 | 3 | 1 | 2 | 0 | 55 | 66 | 3 |
| 6 | Kilcullen GFC | 0 | 3 | 0 | 3 | 0 | 25 | 76 | 0 |
2026 MINOR CHAMPIONSHIP - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill | 7 | 3 | 2 | 0 | 1 | 52 | 37 | 7 |
| 2 | Raheens | 7 | 3 | 2 | 0 | 1 | 38 | 35 | 7 |
| 3 | Kilcock | 3 | 3 | 1 | 2 | 0 | 55 | 50 | 3 |
| 4 | Na Fianna | 3 | 2 | 1 | 1 | 0 | 43 | 44 | 3 |
| 5 | Rathangan | 1 | 3 | 0 | 2 | 1 | 46 | 66 | 1 |
| 6 | Straffard LGFA | 1 | 2 | 0 | 1 | 1 | 39 | 41 | 1 |
2026 MINOR CHAMPIONSHIP - Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cappagh | 8 | 3 | 3 | 0 | 0 | 57 | 27 | 8 |
| 2 | Athy | 6 | 3 | 2 | 1 | 0 | 63 | 60 | 6 |
| 3 | St Kevin's | 3 | 3 | 1 | 2 | 0 | 77 | 77 | 3 |
| 4 | Teach an Dá Mhíle | 3 | 3 | 1 | 2 | 0 | 69 | 80 | 3 |
| 5 | Carbury | 3 | 3 | 1 | 2 | 0 | 38 | 56 | 3 |
| 6 | Milltown | 3 | 3 | 1 | 2 | 0 | 37 | 41 | 3 |
2026 MINOR CHAMPIONSHIP - Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suncroft GFC | 9 | 3 | 3 | 0 | 0 | 67 | 32 | 9 |
| 2 | Newtown Gaels | 6 | 3 | 2 | 1 | 0 | 54 | 53 | 6 |
| 3 | Rheban Grange Ogs | 3 | 2 | 1 | 1 | 0 | 46 | 35 | 3 |
| 4 | Confey GAA | 3 | 3 | 1 | 2 | 0 | 36 | 63 | 3 |
| 5 | Ballymore Eustace | 3 | 2 | 1 | 1 | 0 | 28 | 27 | 3 |
| 6 | Trinity Gaels | 0 | 3 | 0 | 3 | 0 | 40 | 61 | 0 |
2026 MINOR CHAMPIONSHIP - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth | 9 | 3 | 3 | 0 | 0 | 93 | 36 | 9 |
| 2 | Balyna | 9 | 3 | 3 | 0 | 0 | 62 | 26 | 9 |
| 3 | Sarsfields LGFA | 3 | 3 | 1 | 2 | 0 | 90 | 64 | 3 |
| 4 | Celbridge | 3 | 3 | 1 | 2 | 0 | 57 | 75 | 3 |
| 5 | Naas | 3 | 3 | 1 | 2 | 0 | 42 | 48 | 3 |
| 6 | Eadestown | 0 | 3 | 0 | 3 | 0 | 18 | 113 | 0 |
2026 MINOR CHAMPIONSHIP - RESERVE A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leixlip 2 | 6 | 2 | 2 | 0 | 0 | 64 | 24 | 6 |
| 2 | Naas 2 | 6 | 3 | 2 | 1 | 0 | 77 | 41 | 6 |
| 3 | Maynooth 2 | 3 | 2 | 1 | 1 | 0 | 59 | 29 | 3 |
| 4 | Celbridge 2 | 0 | 3 | 0 | 3 | 0 | 19 | 125 | 0 |
2026 MINOR CHAMPIONSHIP - RESERVE B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Laurences 2 | 6 | 3 | 2 | 1 | 0 | 57 | 40 | 6 |
| 2 | Sarsfields 2 | 6 | 3 | 2 | 1 | 0 | 51 | 57 | 6 |
| 3 | Clane 2 | 3 | 3 | 1 | 2 | 0 | 49 | 53 | 3 |
| 4 | Naas 3 | 3 | 3 | 1 | 2 | 0 | 55 | 62 | 3 |
2026 MINOR CHAMPIONSHIP Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledermot GAA | 8 | 3 | 3 | 0 | 0 | 92 | 39 | 8 |
| 2 | Monasterevan | 6 | 3 | 2 | 1 | 0 | 75 | 74 | 6 |
| 3 | Moorefield | 6 | 3 | 2 | 1 | 0 | 82 | 50 | 6 |
| 4 | Ellistown | 3 | 3 | 1 | 2 | 0 | 62 | 69 | 3 |
| 5 | Sallins | 3 | 3 | 1 | 2 | 0 | 50 | 104 | 3 |
| 6 | Rathcoffey | 0 | 3 | 0 | 3 | 0 | 28 | 53 | 0 |
LADIES_FOOTBALL CLUB JUVENILE
John West LGFA Feile Peile na nÓg 2026 - Region 5 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarsfields | 5 | 3 | 2 | 0 | 1 | 24 | 14 | 5 |
| 2 | Cappawhite | 4 | 3 | 2 | 1 | 0 | 22 | 13 | 4 |
| 3 | Erins Own Sacred Heart | 2 | 3 | 0 | 1 | 2 | 16 | 17 | 2 |
| 4 | Moorefield | 1 | 3 | 0 | 2 | 1 | 19 | 37 | 1 |
John West LGFA Feile Peile na nÓg 2026 - Region 5 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonaslee St Manman's Ladies Football Club | 6 | 3 | 3 | 0 | 0 | 30 | 21 | 6 |
| 2 | Loughnavalley Ladies | 4 | 3 | 2 | 1 | 0 | 40 | 20 | 4 |
| 3 | Palatine | 2 | 3 | 1 | 2 | 0 | 22 | 31 | 2 |
| 4 | Annacurra | 0 | 3 | 0 | 3 | 0 | 16 | 36 | 0 |
John West LGFA Feile Peile Na nÓg 2026 National Division 2 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 4 | 3 | 2 | 1 | 0 | 22 | 21 | 4 |
| 2 | St Conleths | 4 | 3 | 2 | 1 | 0 | 25 | 27 | 4 |
| 3 | Inbhear Sceine Gaels | 4 | 3 | 2 | 1 | 0 | 41 | 28 | 4 |
| 4 | An Charraig Mhór Naomh Colmcille CLG | 0 | 3 | 0 | 3 | 0 | 31 | 43 | 0 |
John West LGFA Feile Peile Na nÓg 2026 National Division 2 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonmel Commercials | 5 | 3 | 2 | 0 | 1 | 43 | 36 | 5 |
| 2 | Kilcoo | 4 | 3 | 2 | 1 | 0 | 40 | 32 | 4 |
| 3 | New York | 2 | 3 | 1 | 2 | 0 | 23 | 27 | 2 |
| 4 | Searcóg/Shercock | 1 | 3 | 0 | 2 | 1 | 28 | 39 | 1 |
U15 Spring League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clane | 12 | 5 | 4 | 1 | 0 | 149 | 83 | 12 |
| 2 | Celbridge | 12 | 5 | 4 | 1 | 0 | 110 | 78 | 12 |
| 3 | Leixlip | 12 | 5 | 4 | 1 | 0 | 130 | 78 | 12 |
| 4 | Naas | 6 | 5 | 2 | 3 | 0 | 93 | 100 | 6 |
| 5 | St. Laurence's GAA | 3 | 5 | 1 | 4 | 0 | 102 | 135 | 3 |
| 6 | Kilcullen GFC | 0 | 5 | 0 | 5 | 0 | 59 | 169 | 0 |
U15 Spring League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raheens | 13 | 5 | 4 | 0 | 1 | 116 | 65 | 13 |
| 2 | Straffard LGFA | 10 | 5 | 3 | 1 | 1 | 128 | 63 | 10 |
| 3 | Sarsfields LGFA | 9 | 5 | 3 | 2 | 0 | 96 | 81 | 9 |
| 4 | Maynooth | 6 | 5 | 2 | 3 | 0 | 120 | 119 | 6 |
| 5 | Na Fianna | 6 | 5 | 2 | 3 | 0 | 82 | 110 | 6 |
| 6 | Castledermot GAA | 0 | 5 | 0 | 5 | 0 | 66 | 170 | 0 |
U15 Spring League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 2 | 15 | 5 | 5 | 0 | 0 | 142 | 62 | 15 |
| 2 | Suncroft GFC | 12 | 5 | 4 | 1 | 0 | 155 | 78 | 12 |
| 3 | Blessington | 9 | 5 | 3 | 2 | 0 | 88 | 120 | 9 |
| 4 | Athy | 6 | 5 | 2 | 3 | 0 | 112 | 162 | 6 |
| 5 | Round Towers GAA Club Kildare Town | 3 | 5 | 1 | 4 | 0 | 95 | 129 | 3 |
| 6 | Eadestown | 0 | 5 | 0 | 5 | 0 | 101 | 142 | 0 |
U15 Spring League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celbridge | 12 | 5 | 4 | 1 | 0 | 132 | 94 | 12 |
| 2 | Caragh | 10 | 5 | 3 | 1 | 1 | 78 | 73 | 10 |
| 3 | Kilcock | 7 | 5 | 2 | 2 | 1 | 69 | 71 | 7 |
| 4 | Teach an Dá Mhíle | 7 | 5 | 2 | 2 | 1 | 69 | 68 | 7 |
| 5 | Trinity Gaels | 5 | 5 | 1 | 2 | 2 | 83 | 98 | 5 |
| 6 | Balyna | 1 | 5 | 0 | 4 | 1 | 86 | 113 | 1 |
U15 Spring League - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moorefield | 12 | 5 | 4 | 1 | 0 | 84 | 49 | 12 |
| 2 | Kill | 10 | 5 | 3 | 1 | 1 | 91 | 71 | 10 |
| 3 | Milltown | 7 | 5 | 2 | 2 | 1 | 85 | 88 | 7 |
| 4 | St Kevin's | 6 | 5 | 2 | 3 | 0 | 84 | 74 | 6 |
| 5 | Carbury | 6 | 5 | 2 | 3 | 0 | 90 | 124 | 6 |
| 6 | Ballymore Eustace | 3 | 5 | 1 | 4 | 0 | 48 | 76 | 3 |
U15 Spring League - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathangan | 15 | 5 | 5 | 0 | 0 | 88 | 60 | 15 |
| 2 | Cappagh | 12 | 5 | 4 | 1 | 0 | 130 | 82 | 12 |
| 3 | Rathcoffey | 9 | 5 | 3 | 2 | 0 | 58 | 65 | 9 |
| 4 | Ellistown | 6 | 5 | 2 | 3 | 0 | 111 | 67 | 6 |
| 5 | Castlemitchell GFC | 3 | 5 | 1 | 4 | 0 | 60 | 89 | 3 |
